Ever Bright
Device

TO9-1W
High power single emitter TO,output power range from 1W to 1.2W,high efficiency,long lifetime,widely used in Laser illumination, medical and other fields.
DOWNLOAD:
QJ01-EB-TO9-1.0-830-101544497509075
SpecificationDimensionApplication
| TO Serial | Item Number1 EB-TO9-1.0-830-10 | |||
| Parameter | Unit | Min | Typ | Max |
| Optical2 | ||||
| Center Wavelength | nm | 905 | 915 | 925 |
| Wavelength Tolerance | nm | ±10 | ||
| Output Power4 | W | 1 | ||
| Spectral Width (FWHM) | nm | 3.5 | 4.5 | |
| Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
| Electrical2 | ||||
| Power Conversion Efficiency | % | 55 | 60 | |
| Slope Efficiency | W/A | 0.98 | 1.05 | 1.15 |
| Threshold Current | A | 1.3 | 1.6 | |
| Operating Current | A | 15.5 | 16.5 | |
| Operating Voltage | V | 1.6 | 1.7 | |
| 热学性能 | ||||
| Operating Temperature3 | ℃ | 15 | 25 | 35 |
| Storage Temperature3 | ℃ | 0~55 | ||
| 备注 | ||||
| 1. Explanation of Item Number: EB (Everbright In Short)- TO9 (TO9 Package)–1.0(Output Power is 1W) – 0830(Center Wavelength is 830nm)- 10(Wavelength Tolerance is ±10nm) | ||||
| 2. Above Data Test at 25℃, Unless otherwise stated. | ||||
| 3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
| 4. Lifetime reduced if exceed nominal output power. | ||||
| Version: QJ01-1807A-R01 | ||||


