Ever Bright
Stack

MCP-100W Stack
High power micro-channel array,output power range from 60W/bar to 300W/bar,high efficiency,long lifetime,widely used in Industrial pump,R&D,medical and other fields.
DOWNLOAD:
ZL03-EB-MCP-V#-100-####-0808-10 1542246068480
SpecificationDimensionApplication
| MCP Serial MCP-V | Item Number1 EB-MCP-V#-100-####-0808-10 | |||
| Parameter | Unit | Min | Typ | Max |
| Optical2 | ||||
| Center Wavelength | nm | 798 | 808 | 818 |
| Wavelength Tolerance | nm | ±10 | ||
| Output Power/Bar5 | W | 100 | ||
| Number of Bars | # | 2-60 | ||
| Spectral Width(FWHM) | nm | 6 | 8 | |
| Fast-axis Divergence4 | Deg | 38 | 40 | 42 |
| Slow-axis Divergence | Deg | 8 | 10 | |
| Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
| Electrical2 | ||||
| Power Conversion Efficiency | % | 48 | 50 | |
| Slope Efficiency/Bar | W/A | 1.1 | 1.2 | |
| Threshold Current | A | 28 | 30 | |
| Operating Current | A | 105 | 110 | |
| Operating Voltage/Bar | V | 1.8 | 2.0 | |
| Thermal | ||||
| Operating Temperature3 | ℃ | 15 | 25 | |
| Storage Temperature3 | ℃ | 0~55 | ||
| Water Velocity/Bar | l/m | 0.3 | 0.5 | |
| Entrace Maximum Pressure | psi | 55 | ||
| Deionized Water Resistivity(DI) | kΩ·cm | 200~500 | ||
| Pure Water Filter Particles | μm | <20 | ||
| Notes | ||||
| 1. 规格型号命名规则: EB (长光华芯缩写)- MCP (封装形式为微通道水冷)– V# (垂直叠阵的巴条数量)- 100 (单巴连续输出功率是1. Explanation of Item Number: EB (Everbright In Short)-MCP (Micro-Channel Cooled Package)–V#(Number of bars per stack) – 100 (Output Power is 100W/bar) -###(Total Output Power)- 0808 (Center Wavelength is 808nm)- 10(Wavelength Tolerance is ±10nm) | ||||
| 2. Above Data Test at 25℃, Unless otherwise stated. | ||||
| 3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
| 4. For fast-axis collimation, divergence ≤0.5° | ||||
| 5. Lifetime reduced if exceed nominal output power. | ||||
| Version: ZL03-1807A-R01 | ||||




