Ever Bright
Device

COS-15W
High power single emitter COS, output power range from 8W to 22W,high efficiency,long lifetime,widely used in Industrial pump, R&D,Laser illumination, medical and other fields.
DOWNLOAD:
QJ02-EB-COS-015-180-0915-10 1542246058248
SpecificationDimensionApplication
| COS Serial | Item Number1 EB-COS-015-180-0915-10 | |||
| Parameters | Unit | Min | Typ | Max |
| Optical2 | ||||
| Center Wavelength | nm | 905 | 915 | 925 |
| Wavelength Tolerance | nm | ±10 | ||
| Output Power4 | W | 15 | ||
| Cavity Length | mm | 4 | ||
| Chip Width | μm | 400 | ||
| Spectral Width (FWHM) | nm | 3.5 | 4.5 | |
| Fast-axis Divergence | Deg | 28 | 33 | |
| Slow-axis Divergence | Deg | 7.5 | 10 | |
| Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
| Emitter Width | μm | 180 | ||
| Thickness | μm | 145 | ||
| Electrical2 | ||||
| Power Conversion Efficiency | % | 55 | 60 | |
| Slope Efficiency | W/A | 0.98 | 1.05 | 1.15 |
| Threshold Current | A | 1.3 | 1.6 | |
| Operating Current | A | 15.5 | 16.5 | |
| Operating Voltage | V | 1.6 | 1.7 | |
| Series Resistance | mΩ | 10 | ||
| Thermal | ||||
| Operating Temperature3 | ℃ | 15 | 25 | 35 |
| Storage Temperature3 | ℃ | 0~55 | ||
| Others | ||||
| Working Mode | – | CW | ||
| Polarization | % | 92 | 96 | |
| Notes | ||||
| 1. Explanation of Item Number: EB (Everbright In Short)- COS (COS Package)–015 (Output Power is 15W) -180(Emtter Width is 180μm)- 0915 (Center Wavelength is 915nm)- 10(Wavelength Tolerance is ±10nm) | ||||
| 2. Above Data Test at 25℃, Unless otherwise stated. | ||||
| 3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
| 4. Lifetime reduced if exceed nominal output power. | ||||
| Version: QJ02-1807A-R01 | ||||



