Ever Bright
Device
MCC-100W
High power micro-channel array, output power ranging from 60W to 300W,high efficiency,long lifetime,widely used in Industrial pump, R&D,medical and other fields.
DOWNLOAD:
QJ06-EB-MCC-100-063-0808-03 1542246058255
SpecificationDimensionApplication
MCC Serial | Item Number1 EB-MCC-100-063-0808-03 | |||
Parameters | Unit | Min | Typ | Max |
Optical2 | ||||
Center Wavelength | nm | 805 | 808 | 811 |
Wavelength Tolerance | nm | ±3 | ||
Output Power5 | W | 100 | ||
Working Mode | – | CW | ||
Cavity Length | mm | 1.5 | ||
Spectral Width (FWHM) | nm | 3 | 5 | |
Fast-axis Divergence4 | Deg | 35 | 40 | |
Slow-axis Divergence | Deg | 8 | 10 | |
Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
Emitter# | # | 63 | ||
Emitter Width | μm | 120 | ||
Emitter Pitch | μm | 150 | ||
Bar Length | mm | 10 | ||
Bar Thickness | μm | 130 | 140 | 150 |
Electrical2 | ||||
Power Conversion Efficiency | % | 47 | 52 | |
Slope Efficiency | W/A | 1.15 | 1.2 | |
Threshold Current | A | 27 | 30 | |
Operating Current | A | 105 | 110 | |
Operating Voltage | V | 1.8 | 1.9 | |
Thermal | ||||
Operating Temperature3 | ℃ | 15 | 25 | 35 |
Storage Temperature3 | ℃ | 5~55 | ||
Others | ||||
Fill Factor | % | 80 | ||
Polarization | % | 95 | ||
Notes | ||||
1. Explanation of Item Number: EB (Everbright In Short)- MCC ((Micro-Channel Cooling Package))–100 (Output Power is 100W) -063(Emtter number is 63)- 0808 (Center Wavelength is 808nm)- 03(Wavelength Tolerance is ±3nm) | ||||
2. Above Data Test at 25℃, Unless otherwise stated. | ||||
3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
4. For fast-axis collimation, divergence ≤0.5° | ||||
5. Lifetime reduced if exceed nominal output power. | ||||
Version: QJ06-1807B-R01 |