Ever Bright
Device
MCC-60W
High power micro-channel array, output power ranging from 60W to 300W,high efficiency,long lifetime,widely used in Industrial pump, R&D,medical and other fields.
DOWNLOAD:
QJ05-EB-MCC-060-049-0808-03 1542246058253
SpecificationDimensionApplication
MCC Serial | Item Number1 EB-MCC-060-049-0808-03 | |||
Parameters | Unit | Min | Typ | Max |
Optical2 | ||||
Center Wavelength | nm | 805 | 808 | 811 |
Wavelength Tolerance | nm | ±3 | ||
Output Power5 | W | 60 | ||
Working Mode | – | CW | ||
Cavity Length | mm | 1.5 | ||
Spectral Width (FWHM) | nm | 2 | 4 | |
Fast-axis Divergence4 | Deg | 35 | 40 | |
Slow-axis Divergence | Deg | 8 | 10 | |
Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
Emitter# | # | 49 | ||
Emitter Width | μm | 100 | ||
Emitter Pitch | μm | 200 | ||
Bar Length | mm | 10 | ||
Bar Thickness | μm | 145 | ||
Electrical2 | ||||
Power Conversion Efficiency | % | 45 | 50 | |
Slope Efficiency | W/A | 1.15 | 1.24 | |
Threshold Current | A | 17 | 21 | |
Operating Current | A | 65 | 70 | |
Operating Voltage | V | 1.76 | 1.9 | |
Thermal | ||||
Operating Temperature3 | ℃ | 15 | 25 | 35 |
Storage Temperature3 | ℃ | 0~55 | ||
Others | ||||
Fill Factor | % | 50 | ||
Polarization | % | 90 | ||
Notes | ||||
1. Explanation of Item Number: EB (Everbright In Short)- MCC (Micro-Channel Cooling Package)–060 (Output Power is 60W) -049(Emtter number is 49)- 0808 (Center Wavelength is 808nm)- 03(Wavelength Tolerance is ±3nm) | ||||
2. Above Data Test at 25℃, Unless otherwise stated. | ||||
3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
4. For fast-axis collimation, divergence ≤0.5° | ||||
5. Lifetime reduced if exceed nominal output power. | ||||
Version: QJ05-1807B-R01 |