Ever Bright
BC-12W High Power Bare Chip

BC-12W High Power Bare Chip
High power bare chip, output power from 12W to 15W, long lifetime, high efficiency, widely used in Industrial pump, Laser illumination, R&D and other fields.
DOWNLOAD:
XP02-EB-BC-012-090-0976-031543889910220
SpecificationDimensionApplication
| Bare Chip BC | Item Number1 EB-BC-012-090-0976-03 | |||
| Parameters | Unit | Min | Typ | Max |
| Optical2 | ||||
| Center Wavelength | nm | 973 | 976 | 979 |
| Wavelength Tolerance | nm | ±3 | ||
| Output Power4 | W | 12 | ||
| Cavity Length | mm | 5 | ||
| Chip Width | μm | 400 | ||
| Spectral Width (FWHM) | nm | 3.5 | 4.5 | |
| Fast-axis Divergence | Deg | 29 | 33 | |
| Slow-axis Divergence | Deg | 7.5 | 10 | |
| Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
| Emitter Width | μm | 92 | ||
| Thickness | μm | 145 | ||
| Electrical2 | ||||
| Power Conversion Efficiency | % | 55 | 60 | |
| Slope Efficiency | W/A | 0.95 | 1.0 | |
| Threshold Current | A | 0.65 | 0.85 | |
| Operating Current | A | 13 | 14.5 | |
| Operating Voltage | V | 1.5 | 1.65 | |
| Series Resistance | mΩ | 10 | ||
| Thermal | ||||
| Operating Temperature3 | ℃ | 15 | 25 | 35 |
| Storage Temperature3 | ℃ | 0~55 | ||
| Others | ||||
| Working Mode | – | CW | ||
| Polarization | % | 90 | 97 | |
| Notes | ||||
| 1. Explanation of Item Number: EB (Everbright In Short)- BC (Bare Chip)–012 (Output Power is 12W) -090(Emtter Width is 90μm)- 0976 (Center Wavelength is 976nm)- 03(Wavelength Tolerance is ±3nm) | ||||
| 2. Above Data Test at 25℃, Unless otherwise stated. | ||||
| 3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
| 4. Lifetime reduced if exceed nominal output power. | ||||
| Version: XP02-1807B-R01 | ||||




