Ever Bright
Stack
QCP-2400Q Stack
High power and high temperature hard solder array,output power range from 40W/bar to 300W/bar,high efficiency,long lifetime,widely used in Industrial pump, R&D, medical and other fields.
DOWNLOAD:
ZL05-EB-QCP-M60-2400Q-0808-10 1542246068486
SpecificationDimensionApplication
QCP Serial QCP-M | Item Number1 EB-QCP-M60-2400Q-0808-10 | |||
Parameter | Unit | Min | Typ | Max |
Optical2 | ||||
Center Wavelength | nm | 798 | 808 | 818 |
Wavelength Tolerance | nm | ±10 | ||
Output Power/Bar5 | W | 40 | ||
Number of Bars | # | 60 | ||
Total Output Power | W | 2400 | ||
Bar-to-Bar Spacing | mm | 0.9 | ||
Spectral Width (FWHM) | nm | 6 | 8 | 10 |
Pulse Width | msec | 10~100 | ||
Repetition Rate | Hz | 1~10 | ||
Fast-axis Divergence(FWHM)4 | Deg | 38 | 40 | 42 |
Slow-axis Divergence(FWHM) | Deg | 8 | 10 | 12 |
Wavelength Temperature Coefficient | nm/℃ | 0.28 | ||
Electrical2 | ||||
Power Conversion Efficiency | % | 48 | 50 | |
Slope Efficiency/Bar | W/A | 1.1 | 1.2 | |
Threshold Current | A | 8 | 10 | 12 |
Operating Current | A | 48 | 50 | 52 |
Operating Voltage/Bar | V | 1.8 | 2.0 | |
Thermal | ||||
Operating Temperature3 | ℃ | 15 | 25 | |
Storage Temperature3 | ℃ | -40~85 | ||
Water Velocity | l/m | 6-12 | ||
Entrace Maximum Pressure | psi | 55 | ||
Water Type | – | Pure Water | ||
Pure Water Filter Particles | μm | <50 | ||
Notes | ||||
1. Explanation of Item Number: EB (Everbright In Short)- QCP (Conduction-Cooled Package)–V#(Number of bars per stack) – 2400Q (QCW Output Power is 2400) – 0808 (Center Wavelength is 808nm)- 10(Wavelength Tolerance is ±10nm) | ||||
2. Above Data Test at 25℃, Unless otherwise stated. | ||||
3. Please avoid operation and storage in the condensation enviroment. If exceed operating temperature, the device lifetime will be inpacted. | ||||
4. For fast-axis collimation, divergence ≤0.5° | ||||
5. Lifetime reduced if exceed nominal output power. | ||||
Version: ZL05-1807B-R01 |