MaxMFSC 1200W-1500W Single Mode Continuous Fiber Lasers
MFSC1200W-1500W Single-mode continuous fiber laser using adopt water-cooled, it has high power, perfect beam quality and high electro-optical conversion efficiency, and can realize optical fiber transmission. This kind of laser system has extraordinary high reliability to other solid lasers and gas lasers. It is the best choice for cutting , welding and drilling on stainless steel, carbon steel, aluminum, copper and other metal materials,widely used for sheet metal cutting, metal processing, home appliances manufacturing, automotive manufaturing and other industrial field.
Product features
■High photoelectric conversion efficiency
■Excellent beam quality
■Super reliability
Product parameters
Optical Characteristic Parameters | ||||||
No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
1 | Operation mode | CW/Modulated | ||||
2 | Polarization | Random | ||||
3 | Output power 1200W | 100% CW | 1200 | W | ||
Output power 1300W | 100% CW | 1300 | ||||
Output power 1500W | 100%CW | 1500 | ||||
4 | Tuning range of output power | 10 | 100 | % | ||
5 | Emission wavelength | 100% CW | 1070 | 1080 | 1090 | nm |
6 | Spectrum width(3dB) | 100% CW | 3 | 4 | nm | |
7 | Short-term power instability | 100% CW>1h | 1 | 3 | % | |
8 | Long-term power instability | 100% CW>24h | 3 | 5 | % | |
9 | Beam quality M2 | 100%CW(20u-QBH) | 1.3 | |||
100%CW(50u-QBH) | 2.8 | |||||
10 | Laser switching ON time | 10% → 90%Output | 50 | 80 | us | |
11 | Laser switching OFF time | 90% → 10%Output | 30 | 50 | us | |
12 | Modulation rate | 100% Output | 20 | 50 | KHz | |
13 | Red guide laser power | 100% Output | 150 | uw | ||
14 | Feeding fiber cable length | MFSC-1200W | 15 | m | ||
MFSC-1300W | ||||||
MFSC-1500W | ||||||
15 | Feeding fiber core size | 50(30、100 optional) | um | |||
16 | Feeding fiber cable bending radius | 200 | mm | |||
17 | Output form | Standard QCS/QBH(LOC) | ||||
General Characteristic Parameters | ||||||
No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
1 | Operating voltage | 180 | 220 | 240 | VAC | |
2 | Nominal power consumption MFSC-1200W | 100% Output | 4.8 | kw | ||
Nominal power consumption MFSC-1300W | 100% Output | 5.2 | ||||
Nominal power consumption MFSC-1500W | 100% Output | 6 | ||||
3 | Operating ambient temperature | 10 | 40 | ℃ | ||
4 | Operating ambient relative humidity | 10 | 85 | % | ||
5 | Cooling method | Water-cooling | ||||
6 | Storage temperature | -10 | 60 | ℃ | ||
7 | Dimensions | 970*483*169 | mm | |||
8 | Weight | 88 | kg | |||
For reference only. Other beam diameter avai lable by order。 |