MaxMFSC 500W-1500W Single Mode Continous Fiber lasers
MFSC 500W-1000W single-mode continuous fiber laser with water-cooled way, it has high power, ideal beam quality, maintenance-free, high electro-optical conversion efficiency and other characteristics. Widely used for cutting, welding and drilling of stainless steel, carbon steel, aluminum , copper and so on. Applied to the feilds of sheet metal cutting, metal processing, home appliances manufacturing, automotive manufacturing and so on.
Product features
■Saving the combined using cost
■Long lifetime, high reliability
■High quality laser output
■High power, high efficiency, easy to operate
Product parameters
Optical Characteristic Parameters | ||||||
No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
1 | Operation mode | CW/Modulated | ||||
2 | Polarization | Random | ||||
3 | Output power 500W | 100% CW | 500 | W | ||
Output power 800W | 100% CW | 800 | W | |||
Output power 1000W | 100%CW | 1000 | W | |||
4 | Tuning range ofoutput power | 10 | 100 | % | ||
5 | Emission wavelength | 100% CW | 1070 | 1080 | 1090 | nm |
6 | Spectrum width(3dB) | 100% CW | 3 | 4 | nm | |
7 | Short-term power instability | 100% CW>1h | 1 | 3 | % | |
8 | Long-term power instability | 100% CW>24h | 3 | 5 | % | |
9 | Beam quality M2 | 100%CW(20u-QBH) | 1.3 | |||
100%CW(50u-QBH) | 2.8 | |||||
10 | Laser switching ON time | 10% → 90%Output | 50 | 80 | us | |
11 | Laser switching OFF time | 90% → 10%Output | 30 | 50 | us | |
12 | Modulation rate | 100% Output | 20 | 50 | KHz | |
13 | Red guide laser power | 100% Output | 150 | uw | ||
14 | Feeding fiber cable length | MFSC-500W | 12 | m | ||
MFSC-800W | 15 | |||||
MFSC-1000W | 15 | |||||
15 | Feeding fiber core size | 50(25、30、100 optional) | um | |||
16 | Feeding fiber cable bending radius | 200 | mm | |||
17 | Output form | Standard QCS/QBH(LOC) | ||||
General Characteristic Parameters | ||||||
No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
1 | Operating voltage | 180 | 220 | 240 | VAC | |
2 | Nominal power consumption MFSC-500W | 100% Output | 2 | kw | ||
Nominal power consumption MFSC-800W | 100% Output | 3.2 | ||||
Nominal power consumption MFSC-1000W | 100% Output | 4 | ||||
3 | Operating ambient temperature | 10 | 40 | ℃ | ||
4 | Operating ambient relative humidity | 10 | 85 | % | ||
5 | Cooling method | Water-cooling | ||||
6 | Storage temperature | -10 | 60 | ℃ | ||
7 | Dimensions | 750*483*169 | mm | |||
8 | Weight | 65 | kg | |||
For reference only. Other beam diameter avai lable by order。 |