MFMC 2000-4000W CW Fiber Laser
MFMC Series CW fiber lasers are compact and efficient high power lasers developed for industrial application. They are mainly applied to the fields of welding, cutting, brazing, etc.
Product features
■High quality laser output
■High power、High efficiency
■High reliability、long lifespan
■Compact structure
Product parameters
Optical Characteristic Parameters | ||||||
No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
1 | Operation mode | CW/Modulated | ||||
2 | Polarization | Random | ||||
3 | Output Power of MFMC-2000W | 100% CW | 2000 | W | ||
Output Power of MFMC-2500W | 100% CW | 2500 | ||||
Output Power of MFMC-3000W | 100% CW | 3000 | ||||
Output Power of MFMC-4000W | 100% CW | 4000 | ||||
4 | Tuning range of output power | 10 | 100 | % | ||
5 | Emission wavelength | 100% CW | 1070 | 1080 | 1090 | nm |
6 | Spectrum width(3dB) | 100% CW | 3 | 4 | nm | |
7 | Short-term power instability | 100% CW>1h | 1 | 3 | % | |
8 | Long-term power instability | 100% CW>24h | 3 | 5 | % | |
9 | Beam Quality M2 | 100% CW | 3 | 4 | ||
10 | Laser switching ON time | 10% → 90%Output | 50 | 80 | us | |
11 | Laser switching OFF time | 90% → 10%Output | 30 | 50 | us | |
12 | Modulation rate | 100% Output | 20 | 50 | KHz | |
13 | Red guide laser power | 100% Output | 200 | uw | ||
14 | Feeding Fiber Cable Length | 20 | m | |||
15 | Feeding fiber core size | 100(200 optional) | um | |||
16 | Feeding fiber cable bending radius | 200 | mm | |||
17 | Output form | Standard QBH(LOC) | ||||
General Characteristic Parameters | ||||||
No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
1 | Operating voltage | 360 | 380 | 410 | VAC | |
2 | Nominal Power Consumption of 2000W | 100% Output | 8 | kw | ||
Nominal Power Consumption of 2500W | 100% Output | 10 | ||||
Nominal Power Consumption of 3000W | 100% Output | 12 | ||||
Nominal Power Consumption of 4000W | 100% Output | 15 | ||||
3 | Operating ambient temperature | 10 | 40 | ℃ | ||
4 | Operating ambient relative humidity | 10 | 85 | % | ||
5 | Cooling method | Water-cooling | ||||
6 | Storage temperature | -10 | 60 | ℃ | ||
7 | Dimensions | 810*1160*1080 | mm | |||
8 | Weight | MFMC-2000W | 380+/-10 | kg | ||
MFMC-2500W | ||||||
MFMC-3000W | ||||||
MFMC-4000W | 450+/-10 | |||||
For reference only. Other beam diameter avai lable by order。 |