MFP-5W-50W Q-Switched Pulsed Fiber Laser
Q-Switched Pulsed Fiber Laser (MFP5W-50W) Series are maintenance-free fiber lasers based on the Q-switched technology and MOPFA. These lasers deliver light centered at 1064nm and guided to the work piece via a flexible metal-sheathed fiber cable. It provides a set of pulse durations, repetition rates and peak powers. The optical head may be equipped with an opto-isolator, that makes it possible to mark directly on non-metallic materials (plastic, wood, paper, etc.) and some metal with low reflectivity.
Product features
■High beam quality fiber output
■Superior reliability, long lifetime.
■Universal DB-25 interface.
Product parameters
| Optical Characteristic Parameters | ||||||
| No. | Characteristics | 1Test conditions | Min. | Nom. | Max. | Unit |
| 1 | Mode | Pulse | ||||
| 2 | Polarization | Random | ||||
| 3 | Beam Quality M2 | Pout=Pnom | 1.1 | 1.3 | 1.6 | |
| 4 | Center Wavelength | Pout=Pnom | 1055 | 1064 | 1070 | nm |
| 5 | Spectrum Width(3dB) | Pout=Pnom | 5 | 10 | nm | |
| 6 | Average Optical Power(Pnom) | MFP-5W | 4.5 | 5 | 5.5 | W |
| MFP-10W | 9.5 | 10 | 10.5 | |||
| MFP-20W | 19.5 | 20 | 20.5 | |||
| MFP-30W | 29.5 | 30 | 30.5 | |||
| MFP-50W | 49 | 50 | 51 | |||
| 7 | Power Range | 10 | 100 | % | ||
| 8 | Single Pule Energy | MFP-5W | 0.45 | mj | ||
| MFP-10W | 0.56 | |||||
| MFP-20W | 0.67 | |||||
| MFP-30W | 1 | |||||
| MFP-50W | 1 | |||||
| 9 | Optical Pulse Width(FWHM) | 90 | 100 | 110 | ns | |
| 10 | Pulse Repetition Frequency (PRF.) | MFP-5W | 10 | 30 | KHz | |
| MFP-10W | 22 | 50 | ||||
| MFP-20W | 30 | 60 | ||||
| MFP-30W | 30 | 60 | ||||
| MFP-50W | 50 | 80 | ||||
| 11 | Output Power Stability | Pout=Pnom | 5 | % | ||
| 12 | Beam Diameter | 1/e2 | 6 | 7.5 | 9 | mm |
| 13 | Beam Ellipticity | 90 | % | |||
| 14 | Delivery Cable Length | 1.9 | 2.5 | 3 | M | |
| 15 | Laser Startup Time | Pout=Pnom,10%~90% | 110 | 140 | us | |
| 16 | Laser Shutdown Time | Pout=Pnom,90%~10% | 110 | 150 | us | |
| General Characteristic Parameters | ||||||
| No. | Characteristics | Test conditions | Min. | Nom. | Max. | Unit |
| 1 | Operating Environment Tem. | 10 | 42 | ℃ | ||
| 2 | Storage Tem. | -10 | 60 | ℃ | ||
| 3 | Cooling Method | Air-cooling | ||||
| 4 | Warm Up Time | -Operate | 1 | min | ||
| -Stable | 10 | |||||
| 5 | Operating Environment humidity | 10 | 95 | % | ||
| 6 | Dimensions | 345.5*266.2*120 | mm | |||
| 7 | Weight | MFP-5W | 7.5 | kg | ||
| MFP-10W | 10 | |||||
| MFP-20W | 10 | |||||
| MFP-30W | 12 | |||||
| MFP-50W | 12 | |||||
| 8 | Power Supply | 23 | 24 | 25 | VDC | |
| 9 | Power Consumption | MFP-5W | 90 | W | ||
| MFP-10W | 12 | |||||
| MFP-20W | 150 | |||||
| MFP-30W | 240 | |||||
| MFP-50W | 360 | |||||
| For reference only. Other beam diameter avai lable by order。 | ||||||

