CRYLIGHT社 Spherical Lenses
各モデルの抜粋仕様を下記から確認いただけます。
Axicon LensAchromatic Lens - PossiveAchromatic Lens - NegativeOverview of Spherical LensesPlano Convex Lens - BK7Plano Convex Lens - Fused SilicaPlano Convex Lens - Sapphire LensesPlano Convex Lens - CaF2Plano Concave Lens - BK7Plano Concave Lens - Fused SilicaPlano Concave Lens - SapphirePlano Concave Lens - CaF2Meniscus Lens - Positive BK7Meniscus Lens - Negative BK7Double Convex Lens - BK7Double Convex Lens - Fused SilicaDouble Concave Lens -BK7Double Concave Lens - Fused Silica
Axicon Lens
Features
An axicon lens is a specialized type of lens which has a conical surface. An axicon images a point source into a line along the optic axis, or transforms a laser beam into a ring. It can be used to turn a Gaussian beam into an approximation to a Bessel beam, with greatly reduced diffraction. Axicons lenses are used in atomic traps and for generating plasma in linear accelerators. They are used in eye surgery in cases where a ring-shaped spot is useful. Axicon lens is usually characterized by the ratio of the diameter of the ring to the distance from the lens tip to image plane.
Applications:
• Laser Drilling/Optical Trepanning
• Optical Trapping
• Optical Coherence Tomography (OCT)
• Corneal Surgery
• Telescopes
• Solar Concentrators
• Laser Resonators
• Gradient index, grating axicons
• Breakdown in light filaments
• Illumination
Specifications
Material | N-BK7 or Fused Silica |
Design Wavelength | 632.8nm |
Diameter Tolerance | +0/-0.15mm |
Center Thickness Tolerance | ±0.2mm |
Apex Angle Tolerance | ±0.5deg |
Flatness | <λ/4@632.8nm on plano surface |
Surface Quality | 60/40 scratch and dig |
Clear Aperture | >90% |
Chamfer | Protective Bevel ( <0.5mmx45deg ) |
Coating | None or Upon Request |
Fused Silica Plano Convex Axicon(Concil Lens) |
Part No. | Diameter(mm) | Edge thickness(mm) | Aprex Angle(deg) | Coating | Price |
PCXA2-201 | 25.4 | 3.5 | 90 | uncoated | $260 |
PCXA2-202 | 25.4 | 3.5 | 130 | uncoated | $260 |
PCXA2-203 | 25.4 | 3.5 | 140 | uncoated | $260 |
PCXA2-204 | 25.4 | 3.5 | 160 | uncoated | $260 |
PCXA2-205 | 25.4 | 3.5 | 170 | uncoated | $260 |
PCXA2-206 | 25.4 | 3.5 | 175 | uncoated | $260 |
PCXA2-207 | 25.4 | 3.5 | 176 | uncoated | $260 |
PCXA2-208 | 25.4 | 3.5 | 178 | uncoated | $260 |
PCXA2-209 | 25.4 | 3.5 | 179 | uncoated | $260 |
If you need better than 60/40 surface quality, please send us the request freely.
N-BK7 Plano Convex Axicon(Concil Lens) |
Part No. | Diameter(mm) | Edge thickness(mm) | Aprex Angle(deg) | Coating | Price |
PCXA1-201 | 25.4 | 3.5 | 90 | uncoated | $240 |
PCXA1-202 | 25.4 | 3.5 | 130 | uncoated | $240 |
PCXA1-203 | 25.4 | 3.5 | 140 | uncoated | $240 |
PCXA1-204 | 25.4 | 3.5 | 160 | uncoated | $240 |
PCXA1-205 | 25.4 | 3.5 | 170 | uncoated | $240 |
PCXA1-206 | 25.4 | 3.5 | 175 | uncoated | $240 |
PCXA1-207 | 25.4 | 3.5 | 176 | uncoated | $240 |
PCXA1-208 | 25.4 | 3.5 | 178 | uncoated | $240 |
PCXA1-209 | 25.4 | 3.5 | 179 | uncoated | $240 |
If you need better than 60/40 surface quality, please send us the request freely.
Achromatic Lens – Possive
Features
Achromatic lenses are doublet systems consisting of one crown and one flint element, cemented together along a matching curvature, so that white light coming into the lens is all focused (imaged) at the same point on the other side of the lens.They are designed to minimize spherical and chromatic aberrations for infinite conjugate, visible spectrum imaging applications. When used on-axis, an achromatic lens focuses an parallel input beam to a perfect “point”, limited only by the effects of diffraction. This performance can be achieved over a broadband of wavelength. Achromatic lenses can be used to collimate and focus laser beams. They can also be used for high-quality imaging on-axis. However, the off-axis performance is significantly worse than the on-axis performance. If your application requires good optical performance off-axis as well as on-axis, multi-element lenses.
Specifications: Material: | see the table as follow |
Design Wavelength: | 480, 546.1, 643.8nm |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 632.8 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | l/4 wave MgF2@550nm |
Item# |
φ |
f |
R1 |
R2=R3 |
R4 |
Tc |
Te |
fb |
Lens A |
Lens B |
ALP0-001 |
6.0 |
15.0 |
8.831 |
-6.55 |
-19.77 |
2.71 |
1.0 |
13.07 |
BK7 |
SF5 |
ALP0-002 |
6.0 |
20.0 |
12.36 |
-8.51 |
-24.38 |
2.6 |
1.0 |
18.29 |
BK7 |
SF5 |
ALP0-003 |
6.0 |
25.0 |
15.70 |
-10.67 |
-29.99 |
2.3 |
1.0 |
23.46 |
BK7 |
SF5 |
ALP0-004 |
6.0 |
30.0 |
18.88 |
-12.94 |
-36.48 |
1.9 |
1.0 |
28.69 |
BK7 |
SF5 |
ALP0-005 |
8.0 |
25.0 |
15.60 |
-10.81 |
-30.48 |
2.9 |
1.0 |
23.13 |
BK7 |
SF5 |
ALP0-006 |
8.0 |
30.0 |
18.88 |
-12.88 |
-36.22 |
2.7 |
1.0 |
28.28 |
BK7 |
SF5 |
ALP0-101 |
10.0 |
20.0 |
12.32 |
-9.02 |
-25.23 |
3.8 |
1.0 |
17.63 |
BK7 |
SF5 |
ALP0-102 |
12.0 |
25.0 |
15.35 |
-11.35 |
-31.92 |
4.2 |
1.3 |
22.29 |
BK7 |
SF5 |
ALP0-103 |
12.7 |
30.0 |
18.54 |
-13.49 |
-37.84 |
4.0 |
1.3 |
27.36 |
BK7 |
SF5 |
ALP0-104 |
12.7 |
40.0 |
25.23 |
-17.54 |
-48.75 |
3.4 |
1.3 |
37.78 |
BK7 |
SF5 |
ALP0-105 |
12.7 |
50.0 |
31.26 |
-21.93 |
-62.37 |
3.1 |
1.3 |
47.99 |
BK7 |
SF5 |
ALP0-106 |
12.7 |
60.0 |
37.33 |
-26.42 |
-75.86 |
2.8 |
1.3 |
58.13 |
BK7 |
SF5 |
ALP0-107 |
12.7 |
75.0 |
46.77 |
-32.96 |
-94.62 |
2.6 |
1.3 |
73.23 |
BK7 |
SF5 |
ALP0-108 |
13.0 |
40.5 |
25.41 |
-18.07 |
-50.47 |
3.0 |
1.3 |
38.48 |
BK7 |
SF5 |
ALP0-109 |
14.0 |
44.0 |
27.54 |
-19.54 |
-54.95 |
3.3 |
1.3 |
41.83 |
BK7 |
SF5 |
ALP0-111 |
18.0 |
40.0 |
24.27 |
-18.37 |
-53.09 |
5.4 |
1.5 |
36.51 |
BK7 |
SF5 |
ALP0-112 |
18.0 |
50.0 |
31.69 |
-22.00 |
-60.57 |
4.8 |
1.5 |
46.99 |
BK7 |
SF5 |
ALP0-113 |
18.0 |
60.0 |
37.84 |
-26.49 |
-73.79 |
4.1 |
1.5 |
57.30 |
BK7 |
SF5 |
ALP0-202 |
25.4 |
60.0 |
37.33 |
-27.16 |
-75.86 |
7.0 |
2.0 |
55.57 |
BK7 |
SF5 |
ALP0-205 |
25.4 |
120.0 |
73.28 |
-54.33 |
-159.9 |
4.2 |
2.0 |
117.1 |
BK7 |
SF5 |
Achromatic Lens – Negative
Features
Achromatic lenses are doublet systems consisting of one crown and one flint element, cemented together along a matching curvature, so that white light coming into the lens is all focused (imaged) at the same point on the other side of the lens.They are designed to minimize spherical and chromatic aberrations for infinite conjugate, visible spectrum imaging applications. When used on-axis, an achromatic lens focuses an parallel input beam to a perfect “point”, limited only by the effects of diffraction. This performance can be achieved over a broadband of wavelength. Achromatic lenses can be used to collimate and focus laser beams. They can also be used for high-quality imaging on-axis. However, the off-axis performance is significantly worse than the on-axis performance. If your application requires good optical performance off-axis as well as on-axis, multi-element lense
Specifications: Material: | see the table as follow |
Design Wavelength: | 480, 546.1, 643.8nm |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 633 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | l/4 wave MgF2@550nm |
Item# | φ | f | R1 | R2=R3 | R4 | Tc | Te | fb | Lens A | Lens B |
ALN0-101 | 12.7 | -25.0 | -15.28 | 13.37 | 39.17 | 1.5 | 2.5 | -26.61 | BK7 | SF5 |
ALN0-102 | 12.7 | -30.0 | -24.72 | 19.10 | 56.10 | 1.5 | 2.5 | -41.56 | BK7 | SF5 |
ALN0-202 | 25.4 | -40.0 | -29.79 | 26.85 | 82.41 | 2.0 | 4.3 | -52.66 | BK7 | SF5 |
Overview of Spherical Lenses
Features
High precision quality | Zygo report | ISO certificated | from prototype to mass production
CRYLIGHT is dedicated to manufacturing high precision spherical lens from rapid prototyping to volume production. We have years of experience in lens manufacturing, design and optical presision assembly.
Plano Convex Lens – BK7
Features
The Plano Convex Lenses are made from BK7 material. It presents a curved interface and a planar interface. They are for instance the microlenses situated on top of a wafer, but can also encountered in macroscopic optical systems. Their asymmetrical nature influences their properties of bending the light. Depending on their role in an optical system, their orientation has to be taken into account.
Specifications
Material: |
BK7 |
Design Wavelength: |
546.1nm, n=1.518721 |
Diameter Tolerance: |
+0.0/-0.1mm |
Paraxial Focal Length: |
±2% |
Centration: |
3 arc minutes |
Surface Figure : |
l/4 @ 632.8 nm |
Surface Quality: |
60/40 |
Clear Aperture: |
>80% |
Bevel: |
<0.25mm X 45° |
Coating: |
Uncoated |
Plano Convex Lens – Fused Silica
Item# | φ(mm) | f(mm) | R(mm) | Tc | Te | Fb |
PCX1-001 | 6.0 | 12.0 | 6.22 | 2.27 | 1.5 | 10.50 |
PCX1-002 | 6.0 | 30.0 | 15.56 | 1.79 | 1.5 | 28.82 |
PCX1-101 | 10.0 | 15.0 | 7.78 | 3.80 | 2.0 | 12.50 |
PCX1-102 | 10.0 | 22.0 | 11.40 | 3.10 | 1.9 | 20.00 |
PCX1-103 | 12.7 | 20.0 | 10.37 | 3.97 | 1.8 | 17.39 |
PCX1-104 | 12.7 | 25.0 | 12.94 | 3.47 | 1.8 | 22.67 |
PCX1-105 | 12.7 | 30.0 | 15.56 | 3.16 | 1.8 | 27.92 |
PCX1-106 | 12.7 | 40.0 | 20.75 | 2.80 | 1.8 | 38.16 |
PCX1-107 | 12.7 | 50.0 | 25.94 | 2.59 | 1.8 | 48.30 |
PCX1-108 | 12.7 | 75.0 | 38.90 | 2.32 | 1.8 | 73.47 |
PCX1-109 | 12.7 | 100.0 | 51.88 | 2.19 | 1.8 | 98.57 |
PCX1-201 | 25.4 | 25.0 | 13.18 | 11.65 | 2.0 | 17.74 |
PCX1-202 | 25.4 | 30.0 | 15.56 | 8.57 | 2.0 | 24.35 |
PCX1-203 | 25.4 | 40.0 | 20.75 | 6.35 | 2.0 | 35.82 |
PCX1-204 | 25.4 | 50.0 | 25.94 | 5.32 | 2.0 | 46.51 |
PCX1-205 | 25.4 | 60.0 | 31.12 | 4.72 | 2.0 | 56.89 |
PCX1-206 | 25.4 | 75.0 | 38.90 | 4.13 | 2.0 | 72.27 |
PCX1-207 | 25.4 | 100.0 | 51.88 | 3.58 | 2.0 | 97.66 |
PCX1-208 | 25.4 | 125.0 | 64.86 | 3.27 | 2.0 | 122.89 |
PCX1-209 | 25.4 | 150.0 | 77.80 | 3.04 | 2.0 | 147.98 |
PCX1-210 | 25.4 | 175.0 | 90.78 | 2.89 | 2.0 | 173.10 |
PCX1-211 | 25.4 | 200.0 | 103.75 | 2.78 | 2.0 | 198.18 |
PCX1-212 | 25.4 | 300.0 | 155.60 | 2.52 | 2.0 | 298.31 |
PCX1-213 | 25.4 | 400.0 | 207.00 | 2.39 | 2.0 | 397.49 |
PCX1-214 | 25.4 | 500.0 | 259.40 | 2.31 | 2.0 | 498.56 |
PCX1-301 | 30.0 | 50.0 | 25.94 | 7.28 | 2.5 | 45.21 |
PCX1-302 | 30.0 | 75.0 | 38.90 | 5.51 | 2.5 | 71.36 |
PCX1-303 | 30.0 | 100.0 | 51.88 | 4.72 | 2.5 | 96.91 |
PCX1-304 | 30.0 | 150.0 | 77.80 | 3.96 | 2.5 | 147.38 |
PCX1-401 | 38.0 | 50.0 | 25.92 | 11.3 | 3.0 | 42.60 |
PCX1-402 | 38.0 | 75.0 | 38.87 | 8.0 | 3.0 | 69.70 |
PCX1-403 | 38.0 | 100.0 | 51.83 | 6.6 | 3.0 | 95.70 |
PCX1-404 | 38.0 | 150.0 | 77.75 | 5.3 | 3.0 | 146.5 |
PCX1-405 | 38.0 | 200.0 | 103.66 | 4.8 | 3.0 | 196.5 |
PCX1-406 | 38.0 | 350.0 | 181.41 | 4.0 | 3.0 | 347.4 |
PCX1-407 | 38.0 | 500.0 | 259.15 | 3.7 | 3.0 | 497.6 |
PCX1-501 | 50.8 | 100.0 | 51.88 | 9.64 | 3.0 | 93.67 |
PCX1-502 | 50.8 | 125.0 | 64.86 | 8.18 | 3.0 | 119.65 |
PCX1-503 | 50.8 | 150.0 | 77.80 | 7.26 | 3.0 | 145.20 |
PCX1-504 | 50.8 | 200.0 | 103.75 | 6.16 | 3.0 | 195.96 |
PCX1-505 | 50.8 | 500.0 | 259.40 | 4.25 | 3.0 | 497.28 |
PCX1-506 | 50.8 | 750.0 | 389.00 | 3.83 | 3.0 | 747.40 |
Plano Convex Lens – Fused Silica
Features
The Plano Convex Lenses are made from Fused Silica material. It presents a curved interface and a planar interface. They are for instance the microlenses situated on top of a wafer, but can also encountered in macroscopic optical systems. Their asymmetrical nature influences their properties of bending the light. Depending on their role in an optical system, their orientation has to be taken into account.
Specifications: Material: | Fused Silica |
Design Wavelength: | 546.1nm, n=1.46008 |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 632.8 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | Uncoated |
Item# | φ(mm) | f(mm) | R(mm) | Tc | Te | Fb |
PCX2-101 | 12.7 | 20.0 | 9.20 | 4.34 | 1.8 | 17.03 |
PCX2-102 | 12.7 | 25.0 | 11.51 | 3.71 | 1.8 | 24.47 |
PCX2-103 | 12.7 | 30.0 | 13.80 | 3.35 | 1.8 | 27.71 |
PCX2-104 | 12.7 | 40.0 | 18.41 | 2.93 | 1.8 | 38.00 |
PCX2-105 | 12.7 | 50.0 | 23.01 | 2.69 | 1.8 | 48.17 |
PCX2-106 | 12.7 | 75.0 | 34.51 | 2.39 | 1.8 | 73.37 |
PCX2-107 | 12.7 | 100.0 | 46.03 | 2.24 | 1.8 | 98.51 |
PCX2-201 | 25.4 | 35.0 | 16.11 | 8.20 | 2.0 | 29.39 |
PCX2-202 | 25.4 | 40.0 | 18.41 | 7.08 | 2.0 | 35.16 |
PCX2-203 | 25.4 | 50.0 | 23.01 | 5.82 | 2.0 | 46.03 |
PCX2-204 | 25.4 | 75.0 | 34.51 | 4.42 | 2.0 | 71.98 |
PCX2-205 | 25.4 | 100.0 | 46.03 | 3.79 | 2.0 | 97.45 |
PCX2-206 | 25.4 | 125.0 | 57.54 | 3.42 | 2.0 | 122.72 |
PCX2-207 | 25.4 | 150.0 | 69.02 | 3.18 | 2.0 | 147.84 |
PCX2-208 | 25.4 | 175.0 | 80.54 | 3.01 | 2.0 | 173.00 |
PCX2-209 | 25.4 | 200.0 | 92.04 | 2.88 | 2.0 | 198.08 |
PCX2-210 | 25.4 | 250.0 | 115.08 | 2.70 | 2.0 | 248.28 |
PCX2-211 | 25.4 | 300.0 | 138.04 | 2.59 | 2.0 | 298.26 |
PCX2-212 | 25.4 | 500.0 | 230.10 | 2.35 | 2.0 | 498.52 |
PCX2-213 | 25.4 | 750.0 | 345.10 | 2.23 | 2.0 | 748.57 |
PCX2-214 | 25.4 | 1000.0 | 460.10 | 2.18 | 2.0 | 998.56 |
PCX2-401 | 38.0 | 75.0 | 34.51 | 8.70 | 3.0 | 69.05 |
PCX2-402 | 38.0 | 100.0 | 46.03 | 7.10 | 3.0 | 95.19 |
PCX2-403 | 38.0 | 150.0 | 69.02 | 5.67 | 3.0 | 146.14 |
PCX2-404 | 38.0 | 200.0 | 92.04 | 4.98 | 3.0 | 196.64 |
PCX2-405 | 38.0 | 250.0 | 115.08 | 4.58 | 3.0 | 247.00 |
PCX2-406 | 38.0 | 300.0 | 138.04 | 4.31 | 3.0 | 297.09 |
PCX2-407 | 38.0 | 500.0 | 230.10 | 3.79 | 3.0 | 497.54 |
PCX2-408 | 38.0 | 750.0 | 345.10 | 3.52 | 3.0 | 747.68 |
PCX2-409 | 38.0 | 1000.0 | 460.10 | 3.39 | 3.0 | 997.73 |
Plano Convex Lens – Sapphire Lenses
Features
The Plano Convex lenses are made from Sapphire material, which are manufactured with one concave surface and one plane surface. These lenses have negative focal lengths. These lenses diverge collimated incident light. They form virtual images which are seen through the lens. They are often used to expand light or to increase focal lengths in existing systems. We also offer precision grade plano Convex lens with tighter manufacturing tolerances.
Specifications:
Material: |
Sapphire Lenses |
Design Wavelength: |
546.1nm, n=1.771 |
Diameter Tolerance: |
+0.0/-0.1mm |
Paraxial Focal Length: |
±2% |
Centration: |
3 arc minutes |
Surface Figure : |
λl/4 @ 632.8 nm |
Surface Quality: |
80-50 |
Clear Aperture: |
>80% |
Bevel: |
<0.25mm X 45° |
Coating: |
Uncoated |
Item# | φ(mm) | f(mm) | R(mm) | Tc | Te | Fb |
PCX4-001 | 5 | 5 | 3.86 | 2.9 | 2 | 3.9 |
PCX4-101 | 10 | 10 | 7.71 | 3.8 | 2 | 7.9 |
PCX4-102 | 20 | 10 | 15.42 | 2.8 | 2 | 18.9 |
PCX4-103 | 25 | 10 | 19.28 | 2.7 | 2 | 23.9 |
PCX4-201 | 50 | 20 | 38.55 | 3.3 | 2 | 48.9 |
PCX4-202 | 100 | 20 | 77.1 | 2.7 | 2 | 98.9 |
PCX4-203 | 150 | 20 | 115.65 | 2.4 | 2 | 148.9 |
PCX4-204 | 200 | 20 | 154.2 | 2.3 | 2 | 198.9 |
Plano Convex Lens – CaF2
Features
The Plano Convex Lenses are made from CaF2 material. It presents a curved interface and a planar interface. They are for instance the microlenses situated on top of a wafer, but can also encountered in macroscopic optical systems. Their asymmetrical nature influences their properties of bending the light. Depending on their role in an optical system, their orientation has to be taken into account.
Specifications: Material: | CaF2 |
Design Wavelength: | 1500nm, n=1.425 |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | λ/4 @ 632.8 nm |
Surface Quality: | 80/50 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | Uncoated |
Item# |
φ(mm) |
f(mm) |
R(mm) |
Tc |
Te |
Fb |
PCX3-101 |
12.7 |
20 |
8.53 |
4.84 |
2 |
16.6 |
PCX3-102 |
12.7 |
25 |
10.66 |
4.1 |
2 |
22.1 |
PCX3-103 |
12.7 |
30 |
12.79 |
3.69 |
2 |
27.4 |
PCX3-104 |
12.7 |
40 |
17.05 |
3.23 |
2 |
37.7 |
PCX3-105 |
12.7 |
50 |
21.31 |
2.97 |
2 |
47.9 |
PCX3-106 |
12.7 |
75 |
31.97 |
2.64 |
2 |
73.1 |
PCX3-107 |
12.7 |
100 |
42.63 |
2.48 |
2 |
98.3 |
PCX3-201 |
25.4 |
50 |
21.31 |
6.7 |
2.5 |
45.3 |
PCX3-202 |
25.4 |
75 |
31.97 |
5.15 |
2.5 |
71.4 |
PCX3-203 |
25.4 |
100 |
42.63 |
4.45 |
2.5 |
96.9 |
PCX3-204 |
25.4 |
150 |
63.94 |
3.8 |
2.5 |
146.9 |
PCX3-205 |
25.4 |
200 |
85.25 |
3.45 |
2.5 |
197.6 |
PCX3-206 |
25.4 |
300 |
127.88 |
3.64 |
3 |
297.4 |
PCX3-207 |
25.4 |
500 |
213.13 |
3.4 |
3 |
497.6 |
PCX3-208 |
25.4 |
1000 |
426.26 |
3.7 |
3.5 |
997.4 |
PCX3-401 |
38.1 |
75 |
31.97 |
9.3 |
3 |
68.5 |
PCX3-402 |
38.1 |
100 |
42.63 |
7.5 |
3 |
94.7 |
PCX3-403 |
38.1 |
150 |
63.94 |
5.9 |
3 |
145.9 |
PCX3-404 |
38.1 |
200 |
85.25 |
5.15 |
3 |
196.4 |
PCX3-405 |
38.1 |
300 |
127.88 |
4.43 |
3 |
296.9 |
PCX3-406 |
38.1 |
500 |
213.13 |
3.86 |
3 |
497.3 |
PCX3-407 |
38.1 |
1000 |
426.26 |
3.43 |
3 |
997.6 |
PCX3-501 |
50.8 |
100 |
42.63 |
11.4 |
3 |
92 |
PCX3-502 |
50.8 |
150 |
63.94 |
8.27 |
3 |
144.2 |
PCX3-503 |
50.8 |
200 |
85.25 |
6.88 |
3 |
195.2 |
PCX3-504 |
50.8 |
300 |
127.88 |
5.55 |
3 |
296.1 |
PCX3-505 |
50.8 |
500 |
213.13 |
5.52 |
4 |
496.1 |
PCX3-506 |
50.8 |
1000 |
426.26 |
5.26 |
4.5 |
996.3 |
Plano Concave Lens – BK7
Features
The Plano Concave Lenses are made from BK7 material, which are manufactured with one concave surface and one plane surface. These lenses have negative focal lengths. These lenses diverge collimated incident light. They form virtual images which are seen through the lens. They are often used to expand light or to increase focal lengths in existing systems. We also offer precision grade plano convcave lens with tighter manufacturing tolerances.
Specifications: Material: | BK7 |
Design Wavelength: | 546.1nm, n=1.518721 |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 632.8 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | Uncoated |
Item# | φ(mm) | f(mm) | R(mm) | Tc | Te | Fb |
PCV1-001 | 6.0 | -12.0 | 6.22 | 2.0 | 2.77 | -13.31 |
PCV1-002 | 6.0 | -24.0 | 12.44 | 2.0 | 2.37 | -25.31 |
PCV1-101 | 12.7 | -15.0 | 7.79 | 2.0 | 5.27 | -16.35 |
PCV1-102 | 12.7 | -20.0 | 10.37 | 2.0 | 4.17 | -21.32 |
PCV1-103 | 12.7 | -25.0 | 12.97 | 2.0 | 3.70 | -26.33 |
PCV1-104 | 12.7 | -30.0 | 15.56 | 2.0 | 3.40 | -31.31 |
PCV1-105 | 12.7 | -40.0 | 20.75 | 2.0 | 3.00 | -41.32 |
PCV1-106 | 12.7 | -50.0 | 25.94 | 2.0 | 2.79 | -51.33 |
PCV1-107 | 12.7 | -75.0 | 38.90 | 2.0 | 2.52 | -76.31 |
PCV1-108 | 12.7 | -100.0 | 51.88 | 2.0 | 2.39 | -101.33 |
PCV1-201 | 25.4 | -35.0 | 18.15 | 2.0 | 7.18 | -36.32 |
PCV1-202 | 25.4 | -50.0 | 25.94 | 2.0 | 5.32 | -51.33 |
PCV1-203 | 25.4 | -70.0 | 36.31 | 2.0 | 4.29 | -71.32 |
PCV1-204 | 25.4 | -75.0 | 38.90 | 2.0 | 4.13 | -76.31 |
PCV1-205 | 25.4 | -100.0 | 51.88 | 2.0 | 3.58 | -101.33 |
PCV1-206 | 25.4 | -125.0 | 64.96 | 2.0 | 3.26 | -126.36 |
PCV1-207 | 25.4 | -150.0 | 77.80 | 2.0 | 3.04 | -151.30 |
PCV1-208 | 25.4 | -175.0 | 90.78 | 2.0 | 2.89 | -176.32 |
PCV1-209 | 25.4 | -200.0 | 103.75 | 2.0 | 2.78 | -201.33 |
PCV1-210 | 25.4 | -250.0 | 129.72 | 2.0 | 2.62 | -251.39 |
PCV1-211 | 25.4 | -300.0 | 155.60 | 2.0 | 2.52 | -301.29 |
PCV1-212 | 25.4 | -500.0 | 259.40 | 2.0 | 2.31 | -501.39 |
PCV1-213 | 25.4 | -1000.0 | 518.70 | 2.0 | 2.16 | -1001.28 |
PCV1-301 | 30.0 | -80.0 | 41.50 | 2.0 | 4.81 | -81.32 |
PCV1-302 | 30.0 | -100.0 | 51.88 | 2.0 | 4.22 | -101.33 |
PCV1-303 | 30.0 | -200.0 | 103.75 | 2.0 | 3.09 | -201.33 |
PCV1-401 | 38.0 | -50.0 | 25.94 | 2.0 | 10.28 | -51.33 |
PCV1-402 | 38.0 | -100.0 | 51.88 | 2.0 | 5.60 | -101.33 |
PCV1-403 | 38.0 | -150.0 | 77.80 | 2.0 | 4.36 | -151.30 |
PCV1-404 | 38.0 | -200.0 | 103.75 | 2.0 | 3.76 | -201.33 |
PCV1-405 | 38.0 | -350.0 | 181.55 | 2.0 | 3.00 | -351.31 |
PCV1-406 | 38.0 | -500.0 | 259.40 | 2.0 | 2.70 | -501.39 |
PCV1-407 | 38.0 | -700.0 | 363.10 | 2.0 | 2.50 | -701.31 |
PCV1-408 | 40.0 | -50.0 | 25.94 | 2.0 | 11.42 | -51.33 |
PCV1-501 | 50.0 | -75.0 | 38.90 | 2.0 | 12.10 | -76.97 |
PCV1-502 | 50.0 | -100.0 | 51.88 | 3.0 | 9.42 | -101.99 |
PCV1-503 | 50.0 | -150.0 | 77.80 | 3.0 | 7.13 | -151.96 |
PCV1-504 | 50.0 | -200.0 | 103.75 | 3.0 | 6.06 | -201.99 |
PCV1-505 | 50.0 | -250.0 | 129.72 | 3.0 | 5.43 | -252.05 |
PCV1-506 | 50.0 | -400.0 | 207.00 | 3.0 | 4.52 | -401.03 |
PCV1-507 | 50.0 | -500.0 | 259.40 | 3.0 | 4.21 | -502.05 |
PCV1-508 | 50.0 | -600.0 | 311.20 | 3.0 | 4.01 | -601.91 |
PCV1-509 | 50.0 | -800.0 | 415.00 | 3.0 | 3.75 | -802.02 |
Plano Concave Lens – Fused Silica
Features
The Plano Concave lenses are made from Fused Silica material, which are manufactured with one concave surface and one plane surface. These lenses have negative focal lengths. These lenses diverge collimated incident light. They form virtual images which are seen through the lens. They are often used to expand light or to increase focal lengths in existing systems. We also offer precision grade plano convcave lens with tighter manufacturing tolerances.
Specifications
Specifications: Material: | Fused Silica |
Design Wavelength: | 546.1nm, n=1.46008 |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 633 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | Uncoated |
Item# |
φ(mm) |
f(mm) |
R(mm) |
Tc |
Te |
Fb |
PCV2-101 |
12.7 |
-15.0 |
6.92 |
2.0 |
6.17 |
-16.41 |
PCV2-102 |
12.7 |
-20.0 |
9.20 |
2.0 |
4.54 |
-21.38 |
PCV2-103 |
12.7 |
-25.0 |
11.51 |
2.0 |
3.91 |
-26.38 |
PCV2-104 |
12.7 |
-30.0 |
13.80 |
2.0 |
3.55 |
-31.37 |
PCV2-105 |
12.7 |
-40.0 |
18.41 |
2.0 |
3.13 |
-41.38 |
PCV2-201 |
25.4 |
-35.0 |
16.11 |
2.0 |
8.20 |
-36.36 |
PCV2-202 |
25.4 |
-50.0 |
23.01 |
2.0 |
5.82 |
-51.38 |
PCV2-203 |
25.4 |
-75.0 |
34.51 |
2.0 |
4.42 |
-76.38 |
