CRYLIGHT社 Collimating and Focusing Lenses Assemblies
Specifications
Specifications:
| Wavelength Range: | 635nm-980nm |
|---|---|
| Clear Aperture: | 8.0±0.3mm |
| Surface Quality: | 60/40 scratch and dig |
| Desugn Wavelength: | 780nm |
| Coatings: | Broadband AR-Coatings @635nm-980nm |
| Paraxial Focal length: | ±1% @780nm |
| Bevel: | <0.25mm X 45° |
| Wavefront Distortion: | λ/2 @ 632.8nm |
| Housing Material: | Black anodized aluminum |
Collimating and Focusing Lenses
| Part No | COL0101 | COL0102 | COL0103 |
|---|---|---|---|
| f(mm) | 8 | 15 | 25.4 |
| N.A. | 0.5 | 0.267 | 0.157 |
| f(mm) | 15 | 15 | 20 |
| t(mm) | 12 | 12 | 8 |
| fw(mm) | 1 | 6.8 | 20 |
| fb(mm) | 3.1 | 12.7 | 23.9 |
| Spot size(mm) | 2 | 3 | 5 |
Focal Length in Millimeters
| Wavelength | COL0101 |
|---|---|
| 635nm | 7.96 |
| 650nm | 7.97 |
| 670nm | 7.97 |
| 780nm | 8 |
| 830nm | 8.01 |
| 980nm | 8.04 |
