CRYLIGHT社 Laser Beam Expander

Specifications
Specifications:
| Wavelength Range: | 532nm,1064nm or 632.8nm |
|---|---|
| Recommended Beam Diameter: | 1.0-1.5mm |
| Dimension Tolerance: | ±0.2mm |
| Surface Quality: | 60/40 scratch and dig |
| Desugn Wavelength: | 532nm |
| Coatings: | Broadband AR-Coatings WAR at532nm-1064nm |
| Bevel: | <0.25mm X 45° |
| Wavefront Distortion: | λ/2 @ 632.8nm |
| Housing Material: | Black anodized aluminum |
| Part No. | LBE0101 | LBE0201 | LBE0301 |
|---|---|---|---|
| Expansion ratio | 5 X | 10 X | 20 X |
| Input aperture(mm) | 1.6 | 1.5 | 1.5 |
| Exit aperture(mm) | 8 | 15 | 30 |
| Φ (mm) | 25 | 30 | 45 |
| t(mm) | 59 | 92 | 143 |
