Ytterbium doped single mode fibers YDF-SM-6/125
Photodarkening free Yb-doped SM fiber
Application notes:
YDF-SM-6/125 series is designed for operation without power degradation in core-pumped laser and amplifier schemes.
Article YDF-SM-6/125

Typical core absorption
Fiber specifications
Fiber ID | YDF-SM-6/125 |
| Core diameter, µm | 5.5 ± 0.7 |
| Clad diameter, µm | 125 ± 3 |
| Core NA | 0.16 ± 0.02 |
| Cutoff wavelength, µm | 0.9 ± 0.1 |
| Core absorption (915 nm), dB/m | 150 ± 25 |
| Core absorption (976 nm), dB/m | > 750 ± 130 |
| Background loss (1150 nm), dB/km | < 30 |
| Photodarkening resistance | >20 times better compare to the Al2O3-SiO2 Yb-doped fiber |
